Basingstoke Gazette - Looking for Death Notices?

We've moved death notices to a new place.

Take me to death notices
Public Notice

BASINGSTOKE AND DEANE BOROUGH COUNCIL NOTICE OF COUNCIL TAX FOR THE YEAR ENDING 31 MARCH 2015

BASINGSTOKE AND DEANE BOROUGH COUNCIL NOTICE OF COUNCIL TAX FOR THE YEAR ENDING 31 MARCH 2015

Notice is hereby given that at a meeting held on 27 February 2014 the council, in accordance with section 30(2) of the Local Government Finance Act 1992, set the following amounts as the amounts of council tax payable for the financial year 1 April 2014 to 31 March 2015 for each of the categories of dwellings shown below:

VALUATION BANDS A-H:
All parts of the council’s area other than the parish council areas shown below: (A) £905.31 (B) £1,056.19 (C) £1,207.08 (D) £1,357.96 (E) £1,659.73 (F) £1,961.50 (G) £2,263.27 (H) £2,715.92
Ashford Hill with Headley (A) £926.44 (B) £1,080.85 (C) £1,235.25 (D) £1,389.66 (E) £1,698.47 (F) £2,007.29 (G) £2,316.10 (H) £2,779.32
Ashmansworth (A) £924.11 (B) £1,078.12 (C) £1,232.14 (D) £1,386.16 (E) £1,694.20 (F) £2,002.23 (G) £2,310.27 (H) £2,772.32
Baughurst (A) £930.59 (B) £1,085.68 (C) £1,240.78 (D) £1,395.88 (E) £1,706.08 (F) £2,016.27 (G) £2,326.47 (H) £2,791.76
Bramley (A) £932.55 (B) £1,087.97 (C) £1,243.40 (D) £1,398.82 (E) £1,709.67 (F) £2,020.52 (G) £2,331.37 (H) £2,797.64
Burghclere (A) £916.86 (B) £1,069.67 (C) £1,222.48 (D) £1,375.29 (E) £1,680.91 (F) £1,986.53 (G) £2,292.15 (H) £2,750.58
Candovers (A) £925.07 (B) £1,079.24 (C) £1,233.42 (D) £1,387.60 (E) £1,695.96 (F) £2,004.31 (G) £2,312.67 (H) £2,775.20
Chineham (A) £913.29 (B) £1,065.51 (C) £1,217.72 (D) £1,369.94 (E) £1,674.37 (F) £1,978.80 (G) £2,283.23 (H) £2,739.88
Cliddesden (A) £922.18 (B) £1,075.88 (C) £1,229.57 (D) £1,383.27 (E) £1,690.66 (F) £1,998.06 (G) £2,305.45 (H) £2,766.54
Dummer (A) £925.05 (B) £1,079.22 (C) £1,233.40 (D) £1,387.57 (E) £1,695.92 (F) £2,004.27 (G) £2,312.62 (H) £2,775.14
East Woodhay (A) £918.19 (B) £1,071.23 (C) £1,224.26 (D) £1,377.29 (E) £1,683.35 (F) £1,989.42 (G) £2,295.48 (H) £2,754.58
Ecchinswell, Sydmonton and Bishops Green (A) £923.18 (B) £1,077.04 (C) £1,230.91 (D) £1,384.77 (E) £1,692.50 (F) £2,000.22 (G) £2,307.95 (H) £2,769.54
Ellisfield (A) £930.65 (B) £1,085.76 (C) £1,240.87 (D) £1,395.98 (E) £1,706.20 (F) £2,016.42 (G) £2,326.63 (H) £2,791.96
Hannington (A) £917.27 (B) £1,070.14 (C) £1,223.02 (D) £1,375.90 (E) £1,681.66 (F) £1,987.41 (G) £2,293.17 (H) £2,751.80
Highclere (A) £917.41 (B) £1,070.32 (C) £1,223.22 (D) £1,376.12 (E) £1,681.92 (F) £1,987.73 (G) £2,293.53 (H) £2,752.24
Hurstbourne Priors (A) £931.54 (B) £1,086.80 (C) £1,242.05 (D) £1,397.31 (E) £1,707.82 (F) £2,018.34 (G) £2,328.85 (H) £2,794.62
Kingsclere (A) £926.45 (B) £1,080.86 (C) £1,235.27 (D) £1,389.68 (E) £1,698.50 (F) £2,007.32 (G) £2,316.13 (H) £2,779.36
Laverstoke and Freefolk (A) £945.30 (B) £1,102.85 (C) £1,260.40 (D) £1,417.95 (E) £1,733.05 (F) £2,048.15 (G) £2,363.25 (H) £2,835.90
Mapledurwell and Up Nately (A) £921.12 (B) £1,074.64 (C) £1,228.16 (D) £1,381.68 (E) £1,688.72 (F) £1,995.76 (G) £2,302.80 (H) £2,763.36
Monk Sherborne (A) £940.35 (B) £1,097.07 (C) £1,253.80 (D) £1,410.52 (E) £1,723.97 (F) £2,037.42 (G) £2,350.87 (H) £2,821.04
Mortimer West End (A) £932.69 (B) £1,088.13 (C) £1,243.58 (D) £1,399.03 (E) £1,709.93 (F) £2,020.82 (G) £2,331.72 (H) £2,798.06
Newnham (A) £922.52 (B) £1,076.27 (C) £1,230.03 (D) £1,383.78 (E) £1,691.29 (F) £1,998.79 (G) £2,306.30 (H) £2,767.56
Newtown (A) £923.08 (B) £1,076.93 (C) £1,230.77 (D) £1,384.62 (E) £1,692.31 (F) £2,000.01 (G) £2,307.70 (H) £2,769.24
North Waltham (A) £922.83 (B) £1,076.64 (C) £1,230.44 (D) £1,384.25 (E) £1,691.86 (F) £1,999.47 (G) £2,307.08 (H) £2,768.50
Oakley and Deane (A) £928.13 (B) £1,082.81 (C) £1,237.50 (D) £1,392.19 (E) £1,701.57 (F) £2,010.94 (G) £2,320.32 (H) £2,784.38
Old Basing and Lychpit (A) £933.36 (B) £1,088.92 (C) £1,244.48 (D) £1,400.04 (E) £1,711.16 (F) £2,022.28 (G) £2,333.40 (H) £2,800.08
Overton (A) £931.29 (B) £1,086.51 (C) £1,241.72 (D) £1,396.94 (E) £1,707.37 (F) £2,017.80 (G) £2,328.23 (H) £2,793.88
Pamber (A) £919.96 (B) £1,073.29 (C) £1,226.61 (D) £1,379.94 (E) £1,686.59 (F) £1,993.25 (G) £2,299.90 (H) £2,759.88
Preston Candover and Nutley (A) £924.81 (B) £1,078.95 (C) £1,233.08 (D) £1,387.22 (E) £1,695.49 (F) £2,003.76 (G) £2,312.03 (H) £2,774.44
Rooksdown (A) £914.92 (B) £1,067.41 (C) £1,219.89 (D) £1,372.38 (E) £1,677.35 (F) £1,982.33 (G) £2,287.30 (H) £2,744.76
Sherborne St John (A) £934.33 (B) £1,090.05 (C) £1,245.77 (D) £1,401.49 (E) £1,712.93 (F) £2,024.37 (G) £2,335.82 (H) £2,802.98
Sherfield-on-Loddon (A) £938.33 (B) £1,094.71 (C) £1,251.10 (D) £1,407.49 (E) £1,720.27 (F) £2,033.04 (G) £2,345.82 (H) £2,814.98
Silchester (A) £928.96 (B) £1,083.79 (C) £1,238.61 (D) £1,393.44 (E) £1,703.09 (F) £2,012.75 (G) £2,322.40 (H) £2,786.88
St Mary Bourne (A) £927.85 (B) £1,082.49 (C) £1,237.13 (D) £1,391.77 (E) £1,701.05 (F) £2,010.33 (G) £2,319.62 (H) £2,783.54
Stratfield Saye (A) £918.70 (B) £1,071.82 (C) £1,224.93 (D) £1,378.05 (E) £1,684.28 (F) £1,990.52 (G) £2,296.75 (H) £2,756.10
Tadley (A) £936.35 (B) £1,092.40 (C) £1,248.46 (D) £1,404.52 (E) £1,716.64 (F) £2,028.75 (G) £2,340.87 (H) £2,809.04
Upton Grey (A) £932.48 (B) £1,087.89 (C) £1,243.31 (D) £1,398.72 (E) £1,709.55 (F) £2,020.37 (G) £2,331.20 (H) £2,797.44
Whitchurch (A) £932.39 (B) £1,087.78 (C) £1,243.18 (D) £1,398.58 (E) £1,709.38 (F) £2,020.17 (G) £2,330.97 (H) £2,797.16
Wootton St Lawrence (A) £912.82 (B) £1,064.96 (C) £1,217.09 (D) £1,369.23 (E) £1,673.50 (F) £1,977.78 (G) £2,282.05 (H) £2,738.46

 
Published on 06/03/2014