BASINGSTOKE has seen a fall in Covid cases, as the latest figures are released.
The figures, for the seven days to January 21, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).
Basingstoke has reported 701 cases of the virus in the seven days to January 21, at a rate of 397 cases per 100,000 people. This is down by 23.3 per cent from the previous seven days where 880 cases were recorded.
Data for the most recent days has been excluded as it is incomplete and does not reflect the true number of cases.
Of the 315 local areas in England, nine per cent have seen a rise in case rates, 91 per cent have seen a fall and one is unchanged.
Knowsley in Merseyside continues to have the highest rate in England, with 1,358 new cases recorded in the seven days to January 21, the equivalent of 900.2 cases per 100,000 people.
Sandwell in the West Midlands has the second highest rate and Slough in Berkshire is in third place, down from 1,049.9 to 791.8, with 1,184 new cases.
Neighbouring local authority areas West Berkshire, Winchester, East Hampshire and Hart all have lower than average rolling case rates.
Whilst Basingstoke continues to have an above average rolling case rate, it is no longer classified as a hotspot area according to the Governments interactive coronavirus map.
Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to January 21; number (in brackets) of new cases recorded in the seven days to January 21; rate of new cases in the seven days to January 14; number (in brackets) of new cases recorded in the seven days to January 14.
Knowsley, 900.2, (1358), 1178.6, (1778)
Sandwell, 833.3, (2737), 910.0, (2989)
Slough, 791.8, (1184), 1049.9, (1570)
Wolverhampton, 752.2, (1981), 887.8, (2338)
Hounslow, 732.2, (1988), 943.2, (2561)
Ealing, 729.9, (2495), 931.5, (3184)
Brent, 708.7, (2337), 957.0, (3156)
St Helens, 703.8, (1271), 831.7, (1502)
Walsall, 700.9, (2001), 725.8, (2072)
Barking and Dagenham, 688.6, (1466), 1039.4, (2213)
Rushmoor, 679.7, (643), 933.4, (883)
Halton, 675.4, (874), 933.5, (1208)
Eastbourne, 674.7, (700), 895.5, (929)
Tendring, 663.2, (972), 895.9, (1313)
Newham, 663.2, (2342), 995.1, (3514)
Luton, 658.1, (1402), 724.7, (1544)
Redditch, 656.8, (560), 658.0, (561)
Bournemouth Christchurch and Poole, 641.0, (2534), 837.3, (3310)
Dudley, 631.8, (2032), 653.9, (2103)
Harlow, 620.2, (540), 909.6, (792)
Gravesham, 620.0, (663), 750.9, (803)
Birmingham, 617.1, (7046), 728.0, (8312)
Redbridge, 607.8, (1855), 830.9, (2536)
Carlisle, 604.5, (657), 866.8, (942)
Corby, 603.7, (436), 697.9, (504)
Liverpool, 603.6, (3006), 885.1, (4408)
Greenwich, 594.2, (1711), 785.9, (2263)
Hyndburn, 591.0, (479), 693.5, (562)
Northampton, 586.3, (1317), 698.1, (1568)
Hillingdon, 583.3, (1790), 760.3, (2333)
Derby, 583.0, (1500), 663.8, (1708)
Harrow, 582.9, (1464), 736.2, (1849)
Croydon, 581.8, (2250), 857.2, (3315)
Crawley, 580.0, (652), 775.7, (872)
Sefton, 578.9, (1600), 891.1, (2463)
Waltham Forest, 576.9, (1598), 793.9, (2199)
Bedford, 573.6, (994), 706.9, (1225)
Blackburn with Darwen, 570.5, (854), 672.0, (1006)
Wirral, 567.6, (1839), 811.4, (2629)
Stevenage, 566.9, (498), 703.5, (618)
Bolsover, 564.8, (455), 436.9, (352)
Leicester, 564.3, (1999), 535.0, (1895)
Reading, 563.7, (912), 715.8, (1158)
Worcester, 559.2, (566), 688.6, (697)
Burnley, 555.6, (494), 819.8, (729)
Castle Point, 551.0, (498), 884.1, (799)
Dartford, 547.0, (616), 754.8, (850)
South Staffordshire, 541.6, (609), 611.9, (688)
Welwyn Hatfield, 540.5, (665), 726.6, (894)
Barnet, 540.1, (2138), 703.5, (2785)
Pendle, 534.1, (492), 692.6, (638)
Broxbourne, 528.4, (514), 737.1, (717)
Mansfield, 527.8, (577), 597.4, (653)
Watford, 521.9, (504), 705.1, (681)
Sutton, 518.1, (1069), 718.7, (1483)
Enfield, 518.0, (1729), 804.4, (2685)
Haringey, 516.7, (1388), 733.7, (1971)
Folkestone and Hythe, 515.9, (583), 557.5, (630)
Bexley, 511.1, (1269), 696.8, (1730)
Thurrock, 511.1, (891), 871.9, (1520)
Merton, 509.8, (1053), 713.6, (1474)
Southend-on-Sea, 506.2, (927), 644.9, (1181)
Tower Hamlets, 499.5, (1622), 795.1, (2582)
Milton Keynes, 498.4, (1343), 613.8, (1654)
Reigate and Banstead, 497.5, (740), 603.0, (897)
Lambeth, 496.0, (1617), 751.1, (2449)
Norwich, 493.0, (693), 628.9, (884)
Spelthorne, 492.8, (492), 685.1, (684)
Lewisham, 492.7, (1507), 745.8, (2281)
Peterborough, 491.4, (994), 531.0, (1074)
Middlesbrough, 488.0, (688), 449.7, (634)
Great Yarmouth, 487.2, (484), 531.5, (528)
Braintree, 486.2, (742), 614.0, (937)
Havering, 483.9, (1256), 723.9, (1879)
Hackney and City of London, 482.1, (1402), 701.8, (2041)
Preston, 481.4, (689), 511.4, (732)
Colchester, 478.7, (932), 606.6, (1181)
Coventry, 475.9, (1768), 497.4, (1848)
Woking, 473.2, (477), 656.8, (662)
North Warwickshire, 471.9, (308), 370.8, (242)
Solihull, 470.0, (1017), 518.5, (1122)
Hertsmere, 464.2, (487), 674.8, (708)
Cannock Chase, 462.5, (466), 531.9, (536)
Lancaster, 460.2, (672), 501.2, (732)
Isle of Wight, 459.2, (651), 780.1, (1106)
Basildon, 457.8, (857), 587.1, (1099)
Telford and Wrekin, 454.3, (817), 516.0, (928)
Southwark, 451.3, (1439), 712.0, (2270)
Ashfield, 447.9, (573), 538.6, (689)
Warrington, 447.1, (939), 605.2, (1271)
North Hertfordshire, 444.7, (594), 470.9, (629)
Portsmouth, 443.9, (954), 629.6, (1353)
Kettering, 443.1, (451), 429.4, (437)
Wellingborough, 442.9, (353), 476.7, (380)
Medway, 440.5, (1227), 604.9, (1685)
West Lancashire, 438.3, (501), 493.4, (564)
Tamworth, 438.1, (336), 468.1, (359)
Hammersmith and Fulham, 433.7, (803), 586.0, (1085)
Bromley, 430.9, (1432), 573.2, (1905)
Epping Forest, 429.8, (566), 592.3, (780)
Thanet, 428.4, (608), 557.3, (791)
Oxford, 428.3, (653), 542.4, (827)
Wycombe, 426.6, (745), 502.2, (877)
Erewash, 426.5, (492), 449.0, (518)
Bromsgrove, 422.5, (422), 572.7, (572)
Rossendale, 422.5, (302), 540.0, (386)
Arun, 421.8, (678), 596.5, (959)
East Staffordshire, 421.7, (505), 521.9, (625)
South Ribble, 419.7, (465), 525.3, (582)
Epsom and Ewell, 419.2, (338), 601.5, (485)
Southampton, 418.6, (1057), 538.6, (1360)
Barrow-in-Furness, 416.1, (279), 505.6, (339)
Cherwell, 412.6, (621), 552.1, (831)
Redcar and Cleveland, 412.0, (565), 391.5, (537)
Aylesbury Vale, 411.6, (821), 481.3, (960)
Amber Valley, 410.5, (526), 435.4, (558)
Fenland, 409.4, (417), 403.5, (411)
Surrey Heath, 408.7, (365), 632.7, (565)
Blaby, 401.9, (408), 410.7, (417)
Tandridge, 400.5, (353), 553.7, (488)
Breckland, 400.1, (560), 512.3, (717)
South Bucks, 398.3, (279), 535.4, (375)
Worthing, 397.9, (440), 613.2, (678)
Nottingham, 397.7, (1324), 429.6, (1430)
Chelmsford, 396.9, (708), 627.3, (1119)
Chesterfield, 396.6, (416), 411.8, (432)
Hastings, 396.1, (367), 559.0, (518)
Basingstoke and Deane, 395.9, (699), 498.4, (880)
Wealden, 395.7, (639), 573.5, (926)
Adur, 395.0, (254), 503.9, (324)
Wandsworth, 393.7, (1298), 590.3, (1946)
Maldon, 391.2, (254), 569.9, (370)
King’s Lynn and West Norfolk, 391.1, (592), 428.7, (649)
South Derbyshire, 390.6, (419), 369.2, (396)
Ashford, 388.4, (505), 528.3, (687)
Wychavon, 387.1, (501), 523.8, (678)
Maidstone, 385.9, (663), 540.1, (928)
Kingston upon Thames, 384.2, (682), 458.0, (813)
Islington, 377.8, (916), 557.6, (1352)
Nuneaton and Bedworth, 377.3, (490), 451.9, (587)
Ipswich, 376.2, (515), 566.8, (776)
Lewes, 375.7, (388), 508.4, (525)
Central Bedfordshire, 373.8, (1079), 452.5, (1306)
East Hertfordshire, 372.6, (558), 456.8, (684)
Ribble Valley, 371.2, (226), 532.1, (324)
Stockton-on-Tees, 370.4, (731), 426.7, (842)
Copeland, 368.1, (251), 460.5, (314)
Manchester, 367.9, (2034), 451.8, (2498)
North West Leicestershire, 367.7, (381), 367.7, (381)
Allerdale, 367.2, (359), 562.6, (550)
Broadland, 367.0, (480), 494.7, (647)
Sunderland, 365.1, (1014), 411.6, (1143)
Lichfield, 364.7, (382), 418.1, (438)
Cheshire West and Chester, 361.7, (1241), 452.4, (1552)
Shropshire, 361.5, (1168), 437.3, (1413)
Bassetlaw, 361.0, (424), 252.9, (297)
Rochford, 357.1, (312), 541.4, (473)
Dacorum, 356.0, (551), 463.9, (718)
Broxtowe, 354.3, (404), 350.8, (400)
Salford, 353.1, (914), 404.9, (1048)
Sevenoaks, 352.8, (426), 442.2, (534)
Chichester, 351.7, (426), 460.7, (558)
Bracknell Forest, 350.1, (429), 441.5, (541)
Chorley, 348.5, (412), 376.4, (445)
Havant, 347.8, (439), 541.1, (683)
North East Derbyshire, 346.9, (352), 324.3, (329)
Bristol, 344.6, (1597), 448.9, (2080)
Wigan, 343.2, (1128), 428.1, (1407)
Three Rivers, 342.9, (320), 551.8, (515)
South Norfolk, 342.1, (482), 358.5, (505)
Swale, 341.8, (513), 455.1, (683)
Stafford, 341.6, (469), 404.3, (555)
Rugby, 340.6, (371), 437.0, (476)
Gloucester, 338.4, (437), 379.5, (490)
Bolton, 337.3, (970), 388.1, (1116)
Westminster, 336.4, (879), 485.2, (1268)
Somerset West and Taunton, 335.9, (521), 381.7, (592)
Tonbridge and Malling, 335.2, (443), 462.3, (611)
Stoke-on-Trent, 333.9, (856), 394.0, (1010)
Fylde, 331.8, (268), 318.1, (257)
Darlington, 331.5, (354), 349.2, (373)
Bury, 330.9, (632), 414.2, (791)
Test Valley, 330.5, (417), 363.0, (458)
Gedling, 330.0, (389), 400.4, (472)
Guildford, 328.9, (490), 430.9, (642)
Brentwood, 328.5, (253), 468.7, (361)
Hartlepool, 327.8, (307), 539.2, (505)
Rother, 324.7, (312), 412.2, (396)
Camden, 324.4, (876), 469.9, (1269)
Gosport, 324.1, (275), 434.9, (369)
Eden, 323.0, (172), 471.3, (251)
Rochdale, 322.4, (717), 344.0, (765)
Brighton and Hove, 321.1, (934), 526.7, (1532)
County Durham, 320.7, (1700), 315.0, (1670)
Charnwood, 320.1, (595), 322.3, (599)
Hinckley and Bosworth, 319.1, (361), 351.8, (398)
Wyre Forest, 318.9, (323), 417.6, (423)
Canterbury, 318.6, (527), 428.1, (708)
Kensington and Chelsea, 318.3, (497), 506.6, (791)
Runnymede, 317.6, (284), 456.3, (408)
Windsor and Maidenhead, 316.3, (479), 446.4, (676)
Lincoln, 316.2, (314), 312.2, (310)
Tameside, 313.5, (710), 370.9, (840)
Dover, 312.4, (369), 438.5, (518)
Bradford, 311.2, (1680), 261.8, (1413)
South Gloucestershire, 311.1, (887), 403.0, (1149)
Uttlesford, 311.1, (284), 442.6, (404)
Fareham, 309.7, (360), 439.6, (511)
York, 305.8, (644), 488.1, (1028)
East Northamptonshire, 305.7, (289), 330.1, (312)
South Kesteven, 304.7, (434), 278.0, (396)
Daventry, 303.7, (261), 408.4, (351)
Trafford, 302.9, (719), 418.8, (994)
Cambridge, 301.3, (376), 334.1, (417)
Stockport, 300.2, (881), 401.5, (1178)
Wyre, 299.8, (336), 413.9, (464)
Eastleigh, 299.4, (400), 401.2, (536)
Mole Valley, 298.0, (260), 432.1, (377)
Chiltern, 297.1, (285), 393.0, (377)
Oadby and Wigston, 296.4, (169), 420.9, (240)
Leeds, 295.0, (2340), 296.2, (2349)
South Tyneside, 294.7, (445), 315.3, (476)
South Holland, 294.7, (280), 307.3, (292)
Dorset, 293.8, (1112), 309.9, (1173)
East Suffolk, 293.0, (731), 424.1, (1058)
South Northamptonshire, 292.1, (276), 419.1, (396)
Rotherham, 292.0, (775), 269.0, (714)
Huntingdonshire, 289.9, (516), 379.3, (675)
Newark and Sherwood, 287.5, (352), 351.2, (430)
St Albans, 287.0, (426), 410.9, (610)
Rushcliffe, 287.0, (342), 262.6, (313)
Babergh, 286.8, (264), 377.0, (347)
Tunbridge Wells, 286.4, (340), 395.9, (470)
Mid Sussex, 286.1, (432), 409.2, (618)
Richmond upon Thames, 285.3, (565), 382.8, (758)
North Somerset, 283.2, (609), 410.1, (882)
West Suffolk, 283.2, (507), 329.0, (589)
Richmondshire, 281.0, (151), 366.6, (197)
Elmbridge, 280.0, (383), 446.7, (611)
Wokingham, 279.9, (479), 381.0, (652)
Blackpool, 279.7, (390), 313.4, (437)
Warwick, 279.0, (401), 264.3, (380)
Newcastle-under-Lyme, 277.3, (359), 291.3, (377)
Malvern Hills, 277.0, (218), 340.5, (268)
Selby, 277.0, (251), 352.0, (319)
New Forest, 276.5, (498), 349.3, (629)
High Peak, 276.3, (256), 304.3, (282)
Barnsley, 275.9, (681), 214.3, (529)
Herefordshire, 275.4, (531), 322.6, (622)
Cheshire East, 273.3, (1050), 325.1, (1249)
Wakefield, 272.2, (948), 234.6, (817)
Hambleton, 270.8, (248), 336.3, (308)
West Berkshire, 269.5, (427), 321.9, (510)
Harborough, 268.6, (252), 341.1, (320)
Plymouth, 268.6, (704), 320.5, (840)
East Hampshire, 268.2, (328), 340.1, (416)
Bath and North East Somerset, 267.0, (516), 387.5, (749)
Mendip, 264.7, (306), 270.8, (313)
Sedgemoor, 263.0, (324), 331.2, (408)
Harrogate, 263.0, (423), 314.0, (505)
Gateshead, 260.8, (527), 313.3, (633)
Kirklees, 260.8, (1147), 248.8, (1094)
Horsham, 260.1, (374), 373.5, (537)
South Oxfordshire, 257.6, (366), 306.9, (436)
Waverley, 257.3, (325), 432.2, (546)
South Cambridgeshire, 255.2, (406), 272.8, (434)
Swindon, 255.2, (567), 347.9, (773)
Newcastle upon Tyne, 253.3, (767), 282.3, (855)
Vale of White Horse, 252.9, (344), 297.0, (404)
Oldham, 251.8, (597), 314.2, (745)
Wiltshire, 251.6, (1258), 355.8, (1779)
Hart, 251.4, (244), 492.4, (478)
Mid Suffolk, 251.2, (261), 320.5, (333)
Winchester, 250.7, (313), 291.5, (364)
Northumberland, 250.3, (807), 244.1, (787)
Doncaster, 249.1, (777), 302.4, (943)
South Lakeland, 248.4, (261), 312.1, (328)
South Somerset, 244.7, (412), 241.8, (407)
Craven, 238.0, (136), 343.0, (196)
Sheffield, 237.0, (1386), 242.6, (1419)
Calderdale, 228.9, (484), 211.4, (447)
Stratford-on-Avon, 224.4, (292), 303.6, (395)
North Norfolk, 222.2, (233), 292.8, (307)
Derbyshire Dales, 219.8, (159), 232.3, (168)
North Tyneside, 217.4, (452), 224.6, (467)
Boston, 212.3, (149), 163.9, (115)
Staffordshire Moorlands, 207.2, (204), 253.0, (249)
Hull, 207.1, (538), 252.5, (656)
Melton, 201.1, (103), 228.5, (117)
Tewkesbury, 200.0, (190), 237.8, (226)
Rutland, 197.9, (79), 245.4, (98)
East Cambridgeshire, 195.9, (176), 306.1, (275)
North Kesteven, 195.9, (229), 250.6, (293)
West Devon, 195.4, (109), 143.4, (80)
Cornwall and Isles of Scilly, 193.9, (1109), 286.8, (1640)
Ryedale, 193.2, (107), 323.2, (179)
West Lindsey, 191.3, (183), 244.6, (234)
Torbay, 187.1, (255), 245.1, (334)
Forest of Dean, 177.4, (154), 345.7, (300)
East Riding of Yorkshire, 177.3, (605), 196.7, (671)
Cotswold, 176.9, (159), 190.3, (171)
West Oxfordshire, 169.9, (188), 298.3, (330)
Teignbridge, 161.0, (216), 240.0, (322)
Mid Devon, 156.7, (129), 199.2, (164)
Cheltenham, 156.5, (182), 231.3, (269)
Exeter, 152.2, (200), 258.7, (340)
Stroud, 137.5, (165), 184.2, (221)
Scarborough, 132.4, (144), 236.3, (257)
North Lincolnshire, 128.3, (221), 153.8, (265)
East Devon, 126.5, (185), 231.7, (339)
South Hams, 125.3, (109), 203.4, (177)
North East Lincolnshire, 105.9, (169), 124.7, (199)
East Lindsey, 102.3, (145), 134.8, (191)
North Devon, 61.8, (60), 102.9, (100)
Torridge, 49.8, (34), 76.2, (52)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules here